Mercedes EQE
$64/month avg
Range: 308 miles
Efficiency: 2.8 mi/kWh
R/T configuration with home-charging cost benchmarks, state-by-state electricity comparisons, and practical monthly planning metrics.
Battery
100.5 kWh
Range
295 mi
Efficiency
2.8 mi/kWh
MSRP
$59,995
The Dodge Charger Daytona EV is a practical, mid-range electric vehicle with a 100.5 kWh battery pack. With 2.81 miles/kWh efficiency, it offers 295 miles of EPA-rated range. This model offers a compelling blend of performance and charging economy.
Pre-filled for Dodge Charger Daytona EV. Enter your ZIP code and miles for a fast estimate.
Home charging snapshot using the current U.S. residential rate of $0.18/kWh.
Electricity needed (1,000 miles): 356 kWh
Electricity needed (12,000 miles): 4,270 kWh
Daily home charging cost (1,000-mile month): $2.14
EPA range per full charge: 295 miles
100% public charging snapshot using $0.45/kWh.
Daily public charging cost (1,000-mile month): $5.34
Extra monthly cost vs home: $96.09 higher
Extra annual cost vs home: $1,153.02 higher
Compared to gas baseline: spend $489.39/year more
Large-pack profile (>100 kWh). Large battery vehicles generally reduce range anxiety, but seasonal HVAC and thermal management can still move monthly cost materially.
Planning heuristic (not a universal rule). Reviewed monthly. Sources: AAA EV temperature testing; U.S. DOE weather and fuel-economy guidance; Recurrent model-level seasonal behavior datasets.
+18% to +38%
Factor band: 1.18x-1.38x baseline.
+6% to +15%
Factor band: 1.06x-1.15x baseline.
Winter: $75.59-$88.40
Summer: $67.90-$73.67
Winter: $188.97-$221.00
Summer: $169.75-$184.16
Use planned overnight windows and avoid unnecessary high-SOC public sessions during weather extremes.
Need detailed seasonal budgeting methods? Read the Winter EV Charging Cost Guide and Summer EV Charging Cost Guide.
Top 5 cheapest states for Dodge Charger Daytona EV: North Dakota, Arkansas, Idaho, Missouri, Nebraska
| State | Rate | Monthly Cost | Annual Cost | Rank |
|---|---|---|---|---|
| North Dakota | $0.11/kWh | $39.15 | $469.75 | #1 |
| Arkansas | $0.12/kWh | $42.70 | $512.46 | #2 |
| Idaho | $0.12/kWh | $42.70 | $512.46 | #3 |
| Missouri | $0.12/kWh | $42.70 | $512.46 | #4 |
| Nebraska | $0.12/kWh | $42.70 | $512.46 | #5 |
| Oklahoma | $0.12/kWh | $42.70 | $512.46 | #6 |
| Iowa | $0.13/kWh | $46.26 | $555.16 | #7 |
| Kentucky | $0.13/kWh | $46.26 | $555.16 | #8 |
| Louisiana | $0.13/kWh | $46.26 | $555.16 | #9 |
| Montana | $0.13/kWh | $46.26 | $555.16 | #10 |
| Nevada | $0.13/kWh | $46.26 | $555.16 | #11 |
| North Carolina | $0.13/kWh | $46.26 | $555.16 | #12 |
| South Dakota | $0.13/kWh | $46.26 | $555.16 | #13 |
| Tennessee | $0.13/kWh | $46.26 | $555.16 | #14 |
| Utah | $0.13/kWh | $46.26 | $555.16 | #15 |
| Washington | $0.13/kWh | $46.26 | $555.16 | #16 |
| Wyoming | $0.13/kWh | $46.26 | $555.16 | #17 |
| Georgia | $0.14/kWh | $49.82 | $597.86 | #18 |
| Kansas | $0.14/kWh | $49.82 | $597.86 | #19 |
| Mississippi | $0.14/kWh | $49.82 | $597.86 | #20 |
| Arizona | $0.15/kWh | $53.38 | $640.57 | #21 |
| Florida | $0.15/kWh | $53.38 | $640.57 | #22 |
| Minnesota | $0.15/kWh | $53.38 | $640.57 | #23 |
| New Mexico | $0.15/kWh | $53.38 | $640.57 | #24 |
| Oregon | $0.15/kWh | $53.38 | $640.57 | #25 |
| South Carolina | $0.15/kWh | $53.38 | $640.57 | #26 |
| Virginia | $0.15/kWh | $53.38 | $640.57 | #27 |
| West Virginia | $0.15/kWh | $53.38 | $640.57 | #28 |
| Alabama | $0.16/kWh | $56.94 | $683.27 | #29 |
| Colorado | $0.16/kWh | $56.94 | $683.27 | #30 |
| Indiana | $0.16/kWh | $56.94 | $683.27 | #31 |
| Texas | $0.16/kWh | $56.94 | $683.27 | #32 |
| Delaware | $0.17/kWh | $60.50 | $725.98 | #33 |
| Illinois | $0.17/kWh | $60.50 | $725.98 | #34 |
| Ohio | $0.17/kWh | $60.50 | $725.98 | #35 |
| Wisconsin | $0.18/kWh | $64.06 | $768.68 | #36 |
| Maryland | $0.20/kWh | $71.17 | $854.09 | #37 |
| Michigan | $0.20/kWh | $71.17 | $854.09 | #38 |
| Pennsylvania | $0.20/kWh | $71.17 | $854.09 | #39 |
| New Jersey | $0.23/kWh | $81.85 | $982.21 | #40 |
| Vermont | $0.23/kWh | $81.85 | $982.21 | #41 |
| Connecticut | $0.25/kWh | $88.97 | $1,067.62 | #42 |
| Alaska | $0.26/kWh | $92.53 | $1,110.32 | #43 |
| New Hampshire | $0.26/kWh | $92.53 | $1,110.32 | #44 |
| New York | $0.27/kWh | $96.09 | $1,153.02 | #45 |
| Maine | $0.30/kWh | $106.76 | $1,281.14 | #46 |
| Massachusetts | $0.31/kWh | $110.32 | $1,323.84 | #47 |
| Rhode Island | $0.31/kWh | $110.32 | $1,323.84 | #48 |
| California | $0.35/kWh | $124.56 | $1,494.66 | #49 |
| Hawaii | $0.42/kWh | $149.47 | $1,793.59 | #50 |
Speed: 2-4 miles/hour
Time to full: 63-84 hours
Best for: Overnight charging and low daily mileage
Speed: 15-20 miles/hour
Time to full: 10-14 hours
Best for: Daily home charging
Speed: up to 210 kW (102 miles in 15 min)
Time to 80%: about 32 minutes
Best for: Road trips and fast top-ups
Networks: Tesla Supercharger, Electrify America, EVgo
| Model Year | 2026 |
| Trim | R/T |
| Battery Size | 100.5 kWh |
| Range | 295 miles |
| Efficiency | 2.8 mi/kWh |
| Charging Speed | L1: 2-4 miles/hour; L2: 15-20 miles/hour; DC Fast: up to 210 kW (102 miles in 15 min) |
| Seating | 5 seats |
| Category | sedan |
| MSRP | $59,995 |
$64/month avg
Range: 308 miles
Efficiency: 2.8 mi/kWh
$66/month avg
Range: 318 miles
Efficiency: 2.7 mi/kWh
$69/month avg
Range: 314 miles
Efficiency: 2.6 mi/kWh
$55/month avg
Range: 310 miles
Efficiency: 3.3 mi/kWh
At the national electricity benchmark ($0.18/kWh), Dodge Charger Daytona EV runs about $64.06 per month for 1,000 miles.
A full battery cycle is about $18.09 at $0.18/kWh, and the model is rated around 295 miles of range.
Typical windows are 63-84 hours on Level 1, 10-14 hours on Level 2, and around 32 minutes to reach 80% on DC fast charging.
Against a 25 MPG gas baseline at $2.98/gal, this model can save roughly $663.64 per year in energy cost.
Dodge Charger Daytona EV is a strong fit for drivers comparing charging cost and performance balance, with 2.8 mi/kWh efficiency and 295-mile range.
Enter your ZIP code and monthly miles to get a personalized estimate.
Cost assumptions: $0.18/kWh electricity,$2.98/gal gas, 25 MPG gas baseline, updated monthly.