Cadillac Lyriq
$66/month avg
Range: 326 miles
Efficiency: 2.7 mi/kWh
Land AWD configuration with home-charging cost benchmarks, state-by-state electricity comparisons, and practical monthly planning metrics.
Battery
99.8 kWh
Range
305 mi
Efficiency
2.6 mi/kWh
MSRP
$54,900
Kia EV9 is one of the highest-intent three-row EV searches in the U.S. because buyers are balancing family-size utility with energy-budget predictability. As a larger SUV, charging cost depends strongly on where you charge. At the current home benchmark ($0.18/kWh), 1,000 miles is about $68.44. At a full public-charging pattern ($0.45/kWh), the same mileage is about $171.10.
Pre-filled for Kia EV9. Enter your ZIP code and miles for a fast estimate.
Home charging snapshot using the current U.S. residential rate of $0.18/kWh.
Electricity needed (1,000 miles): 380 kWh
Electricity needed (12,000 miles): 4,563 kWh
Daily home charging cost (1,000-mile month): $2.28
EPA range per full charge: 305 miles
100% public charging snapshot using $0.45/kWh.
Daily public charging cost (1,000-mile month): $5.70
Extra monthly cost vs home: $102.66 higher
Extra annual cost vs home: $1,231.94 higher
Compared to gas baseline: spend $620.91/year more
Mainstream pack profile (60-100 kWh). This band reflects most U.S. EVs. Seasonal cost variance is usually moderate, with trip pattern and charging timing as the largest levers.
Planning heuristic (not a universal rule). Reviewed monthly. Sources: AAA EV temperature testing; U.S. DOE weather and fuel-economy guidance; Recurrent model-level seasonal behavior datasets.
+12% to +30%
Factor band: 1.12x-1.30x baseline.
+5% to +12%
Factor band: 1.05x-1.12x baseline.
Winter: $76.65-$88.97
Summer: $71.86-$76.65
Winter: $191.63-$222.43
Summer: $179.66-$191.63
Precondition when plugged in and calibrate with one full winter and summer billing cycle.
Need detailed seasonal budgeting methods? Read the Winter EV Charging Cost Guide and Summer EV Charging Cost Guide.
Top 5 cheapest states for Kia EV9: North Dakota, Arkansas, Idaho, Missouri, Nebraska
| State | Rate | Monthly Cost | Annual Cost | Rank |
|---|---|---|---|---|
| North Dakota | $0.11/kWh | $41.83 | $501.90 | #1 |
| Arkansas | $0.12/kWh | $45.63 | $547.53 | #2 |
| Idaho | $0.12/kWh | $45.63 | $547.53 | #3 |
| Missouri | $0.12/kWh | $45.63 | $547.53 | #4 |
| Nebraska | $0.12/kWh | $45.63 | $547.53 | #5 |
| Oklahoma | $0.12/kWh | $45.63 | $547.53 | #6 |
| Iowa | $0.13/kWh | $49.43 | $593.16 | #7 |
| Kentucky | $0.13/kWh | $49.43 | $593.16 | #8 |
| Louisiana | $0.13/kWh | $49.43 | $593.16 | #9 |
| Montana | $0.13/kWh | $49.43 | $593.16 | #10 |
| Nevada | $0.13/kWh | $49.43 | $593.16 | #11 |
| North Carolina | $0.13/kWh | $49.43 | $593.16 | #12 |
| South Dakota | $0.13/kWh | $49.43 | $593.16 | #13 |
| Tennessee | $0.13/kWh | $49.43 | $593.16 | #14 |
| Utah | $0.13/kWh | $49.43 | $593.16 | #15 |
| Washington | $0.13/kWh | $49.43 | $593.16 | #16 |
| Wyoming | $0.13/kWh | $49.43 | $593.16 | #17 |
| Georgia | $0.14/kWh | $53.23 | $638.78 | #18 |
| Kansas | $0.14/kWh | $53.23 | $638.78 | #19 |
| Mississippi | $0.14/kWh | $53.23 | $638.78 | #20 |
| Arizona | $0.15/kWh | $57.03 | $684.41 | #21 |
| Florida | $0.15/kWh | $57.03 | $684.41 | #22 |
| Minnesota | $0.15/kWh | $57.03 | $684.41 | #23 |
| New Mexico | $0.15/kWh | $57.03 | $684.41 | #24 |
| Oregon | $0.15/kWh | $57.03 | $684.41 | #25 |
| South Carolina | $0.15/kWh | $57.03 | $684.41 | #26 |
| Virginia | $0.15/kWh | $57.03 | $684.41 | #27 |
| West Virginia | $0.15/kWh | $57.03 | $684.41 | #28 |
| Alabama | $0.16/kWh | $60.84 | $730.04 | #29 |
| Colorado | $0.16/kWh | $60.84 | $730.04 | #30 |
| Indiana | $0.16/kWh | $60.84 | $730.04 | #31 |
| Texas | $0.16/kWh | $60.84 | $730.04 | #32 |
| Delaware | $0.17/kWh | $64.64 | $775.67 | #33 |
| Illinois | $0.17/kWh | $64.64 | $775.67 | #34 |
| Ohio | $0.17/kWh | $64.64 | $775.67 | #35 |
| Wisconsin | $0.18/kWh | $68.44 | $821.29 | #36 |
| Maryland | $0.20/kWh | $76.05 | $912.55 | #37 |
| Michigan | $0.20/kWh | $76.05 | $912.55 | #38 |
| Pennsylvania | $0.20/kWh | $76.05 | $912.55 | #39 |
| New Jersey | $0.23/kWh | $87.45 | $1,049.43 | #40 |
| Vermont | $0.23/kWh | $87.45 | $1,049.43 | #41 |
| Connecticut | $0.25/kWh | $95.06 | $1,140.68 | #42 |
| Alaska | $0.26/kWh | $98.86 | $1,186.31 | #43 |
| New Hampshire | $0.26/kWh | $98.86 | $1,186.31 | #44 |
| New York | $0.27/kWh | $102.66 | $1,231.94 | #45 |
| Maine | $0.30/kWh | $114.07 | $1,368.82 | #46 |
| Massachusetts | $0.31/kWh | $117.87 | $1,414.45 | #47 |
| Rhode Island | $0.31/kWh | $117.87 | $1,414.45 | #48 |
| California | $0.35/kWh | $133.08 | $1,596.96 | #49 |
| Hawaii | $0.42/kWh | $159.70 | $1,916.35 | #50 |
Speed: 2-3 miles/hour
Time to full: 63-84 hours
Best for: Overnight charging and low daily mileage
Speed: 14-20 miles/hour
Time to full: 10-14 hours
Best for: Daily home charging
Speed: up to 210 kW (98 miles in 15 min)
Time to 80%: about 32 minutes
Best for: Road trips and fast top-ups
Networks: Tesla Supercharger, Electrify America, EVgo
| Model Year | 2026 |
| Trim | Land AWD |
| Battery Size | 99.8 kWh |
| Range | 305 miles |
| Efficiency | 2.6 mi/kWh |
| Charging Speed | L1: 2-3 miles/hour; L2: 14-20 miles/hour; DC Fast: up to 210 kW (98 miles in 15 min) |
| Seating | 7 seats |
| Category | suv |
| MSRP | $54,900 |
$66/month avg
Range: 326 miles
Efficiency: 2.7 mi/kWh
$65/month avg
Range: 294 miles
Efficiency: 2.8 mi/kWh
$66/month avg
Range: 327 miles
Efficiency: 2.7 mi/kWh
$59/month avg
Range: 308 miles
Efficiency: 3.1 mi/kWh
At $0.18/kWh home charging, EV9 is about $68.44 per 1,000 miles. At $0.45/kWh public charging, it is about $171.10 for the same monthly distance.
Using current benchmark assumptions, EV9 runs near $6.84 per 100 miles on home electricity and about $17.11 per 100 miles on full public charging.
Compared with home-first charging behavior, full public charging is about $102.66 higher per month and about $1,231.94 higher per year for a 12,000-mile profile.
For most households, yes. Level 2 home charging gives better overnight recovery for a larger three-row EV and makes monthly cost planning more stable than relying heavily on public sessions.
Typical planning windows are around 63-84 hours on Level 1, 10-14 hours on Level 2, and about 32 minutes to 80% on DC fast charging when station and battery conditions are favorable.
EV9 is strongest for households that need three-row space and can keep most charging at home. With a 305-mile EPA range profile, charging mix discipline is the biggest lever for controlling yearly energy spend.
Enter your ZIP code and monthly miles to get a personalized estimate.
Cost assumptions: $0.18/kWh electricity,$2.98/gal gas, 25 MPG gas baseline, updated monthly.