Ford F-150 Lightning
$86/month avg
Range: 320 miles
Efficiency: 2.1 mi/kWh
Tungsten configuration with home-charging cost benchmarks, state-by-state electricity comparisons, and practical monthly planning metrics.
Battery
168 kWh
Range
350 mi
Efficiency
2.0 mi/kWh
MSRP
$58,500
The Ram 1500 REV is a practical, long-range electric vehicle with a 168 kWh battery pack. With 2 miles/kWh efficiency, it offers 350 miles of EPA-rated range. As an electric truck, it combines utility with zero-emission driving.
Pre-filled for Ram 1500 REV. Enter your ZIP code and miles for a fast estimate.
Home charging snapshot using the current U.S. residential rate of $0.18/kWh.
Electricity needed (1,000 miles): 500 kWh
Electricity needed (12,000 miles): 6,000 kWh
Daily home charging cost (1,000-mile month): $3.00
EPA range per full charge: 350 miles
100% public charging snapshot using $0.45/kWh.
Daily public charging cost (1,000-mile month): $7.50
Extra monthly cost vs home: $135.00 higher
Extra annual cost vs home: $1,620.00 higher
Compared to gas baseline: spend $1,267.68/year more
Large-pack profile (>100 kWh). Large battery vehicles generally reduce range anxiety, but seasonal HVAC and thermal management can still move monthly cost materially.
Planning heuristic (not a universal rule). Reviewed monthly. Sources: AAA EV temperature testing; U.S. DOE weather and fuel-economy guidance; Recurrent model-level seasonal behavior datasets.
+18% to +38%
Factor band: 1.18x-1.38x baseline.
+6% to +15%
Factor band: 1.06x-1.15x baseline.
Winter: $106.20-$124.20
Summer: $95.40-$103.50
Winter: $265.50-$310.50
Summer: $238.50-$258.75
Use planned overnight windows and avoid unnecessary high-SOC public sessions during weather extremes.
Need detailed seasonal budgeting methods? Read the Winter EV Charging Cost Guide and Summer EV Charging Cost Guide.
Top 5 cheapest states for Ram 1500 REV: North Dakota, Arkansas, Idaho, Missouri, Nebraska
| State | Rate | Monthly Cost | Annual Cost | Rank |
|---|---|---|---|---|
| North Dakota | $0.11/kWh | $55.00 | $660.00 | #1 |
| Arkansas | $0.12/kWh | $60.00 | $720.00 | #2 |
| Idaho | $0.12/kWh | $60.00 | $720.00 | #3 |
| Missouri | $0.12/kWh | $60.00 | $720.00 | #4 |
| Nebraska | $0.12/kWh | $60.00 | $720.00 | #5 |
| Oklahoma | $0.12/kWh | $60.00 | $720.00 | #6 |
| Iowa | $0.13/kWh | $65.00 | $780.00 | #7 |
| Kentucky | $0.13/kWh | $65.00 | $780.00 | #8 |
| Louisiana | $0.13/kWh | $65.00 | $780.00 | #9 |
| Montana | $0.13/kWh | $65.00 | $780.00 | #10 |
| Nevada | $0.13/kWh | $65.00 | $780.00 | #11 |
| North Carolina | $0.13/kWh | $65.00 | $780.00 | #12 |
| South Dakota | $0.13/kWh | $65.00 | $780.00 | #13 |
| Tennessee | $0.13/kWh | $65.00 | $780.00 | #14 |
| Utah | $0.13/kWh | $65.00 | $780.00 | #15 |
| Washington | $0.13/kWh | $65.00 | $780.00 | #16 |
| Wyoming | $0.13/kWh | $65.00 | $780.00 | #17 |
| Georgia | $0.14/kWh | $70.00 | $840.00 | #18 |
| Kansas | $0.14/kWh | $70.00 | $840.00 | #19 |
| Mississippi | $0.14/kWh | $70.00 | $840.00 | #20 |
| Arizona | $0.15/kWh | $75.00 | $900.00 | #21 |
| Florida | $0.15/kWh | $75.00 | $900.00 | #22 |
| Minnesota | $0.15/kWh | $75.00 | $900.00 | #23 |
| New Mexico | $0.15/kWh | $75.00 | $900.00 | #24 |
| Oregon | $0.15/kWh | $75.00 | $900.00 | #25 |
| South Carolina | $0.15/kWh | $75.00 | $900.00 | #26 |
| Virginia | $0.15/kWh | $75.00 | $900.00 | #27 |
| West Virginia | $0.15/kWh | $75.00 | $900.00 | #28 |
| Alabama | $0.16/kWh | $80.00 | $960.00 | #29 |
| Colorado | $0.16/kWh | $80.00 | $960.00 | #30 |
| Indiana | $0.16/kWh | $80.00 | $960.00 | #31 |
| Texas | $0.16/kWh | $80.00 | $960.00 | #32 |
| Delaware | $0.17/kWh | $85.00 | $1,020.00 | #33 |
| Illinois | $0.17/kWh | $85.00 | $1,020.00 | #34 |
| Ohio | $0.17/kWh | $85.00 | $1,020.00 | #35 |
| Wisconsin | $0.18/kWh | $90.00 | $1,080.00 | #36 |
| Maryland | $0.20/kWh | $100.00 | $1,200.00 | #37 |
| Michigan | $0.20/kWh | $100.00 | $1,200.00 | #38 |
| Pennsylvania | $0.20/kWh | $100.00 | $1,200.00 | #39 |
| New Jersey | $0.23/kWh | $115.00 | $1,380.00 | #40 |
| Vermont | $0.23/kWh | $115.00 | $1,380.00 | #41 |
| Connecticut | $0.25/kWh | $125.00 | $1,500.00 | #42 |
| Alaska | $0.26/kWh | $130.00 | $1,560.00 | #43 |
| New Hampshire | $0.26/kWh | $130.00 | $1,560.00 | #44 |
| New York | $0.27/kWh | $135.00 | $1,620.00 | #45 |
| Maine | $0.30/kWh | $150.00 | $1,800.00 | #46 |
| Massachusetts | $0.31/kWh | $155.00 | $1,860.00 | #47 |
| Rhode Island | $0.31/kWh | $155.00 | $1,860.00 | #48 |
| California | $0.35/kWh | $175.00 | $2,100.00 | #49 |
| Hawaii | $0.42/kWh | $210.00 | $2,520.00 | #50 |
Speed: 2-3 miles/hour
Time to full: 105-140 hours
Best for: Overnight charging and low daily mileage
Speed: 14-17 miles/hour
Time to full: 16-24 hours
Best for: Daily home charging
Speed: up to 250 kW (90 miles in 15 min)
Time to 80%: about 45 minutes
Best for: Road trips and fast top-ups
Networks: Tesla Supercharger, Electrify America, EVgo
| Model Year | 2025 |
| Trim | Tungsten |
| Battery Size | 168 kWh |
| Range | 350 miles |
| Efficiency | 2.0 mi/kWh |
| Charging Speed | L1: 2-3 miles/hour; L2: 14-17 miles/hour; DC Fast: up to 250 kW (90 miles in 15 min) |
| Seating | 5 seats |
| Category | truck |
| MSRP | $58,500 |
$86/month avg
Range: 320 miles
Efficiency: 2.1 mi/kWh
$77/month avg
Range: 325 miles
Efficiency: 2.3 mi/kWh
$115/month avg
Range: 318 miles
Efficiency: 1.6 mi/kWh
$70/month avg
Range: 420 miles
Efficiency: 2.6 mi/kWh
At the national electricity benchmark ($0.18/kWh), Ram 1500 REV runs about $90.00 per month for 1,000 miles.
A full battery cycle is about $30.24 at $0.18/kWh, and the model is rated around 350 miles of range.
Typical windows are 105-140 hours on Level 1, 16-24 hours on Level 2, and around 45 minutes to reach 80% on DC fast charging.
Against a 25 MPG gas baseline at $2.98/gal, this model can save roughly $352.32 per year in energy cost.
Ram 1500 REV is a strong fit for long-distance travel and road trips and work and hauling needs, with 2.0 mi/kWh efficiency and 350-mile range.
Enter your ZIP code and monthly miles to get a personalized estimate.
Cost assumptions: $0.18/kWh electricity,$2.98/gal gas, 25 MPG gas baseline, updated monthly.