Audi Q4 e-tron
$53/month avg
Range: 288 miles
Efficiency: 3.4 mi/kWh
Touring configuration with home-charging cost benchmarks, state-by-state electricity comparisons, and practical monthly planning metrics.
Battery
72.8 kWh
Range
288 mi
Efficiency
3.6 mi/kWh
MSRP
$44,995
The Subaru Solterra is a highly efficient, mid-range electric vehicle with a 72.8 kWh battery pack. Its 3.58 miles/kWh efficiency rating makes it one of the most economical EVs to charge. Its SUV design provides space and versatility with electric efficiency.
Pre-filled for Subaru Solterra. Enter your ZIP code and miles for a fast estimate.
Home charging snapshot using the current U.S. residential rate of $0.18/kWh.
Electricity needed (1,000 miles): 279 kWh
Electricity needed (12,000 miles): 3,352 kWh
Daily home charging cost (1,000-mile month): $1.68
EPA range per full charge: 288 miles
100% public charging snapshot using $0.45/kWh.
Daily public charging cost (1,000-mile month): $4.19
Extra monthly cost vs home: $75.42 higher
Extra annual cost vs home: $905.03 higher
Compared to gas baseline: spend $76.06/year more
Mainstream pack profile (60-100 kWh). This band reflects most U.S. EVs. Seasonal cost variance is usually moderate, with trip pattern and charging timing as the largest levers.
Planning heuristic (not a universal rule). Reviewed monthly. Sources: AAA EV temperature testing; U.S. DOE weather and fuel-economy guidance; Recurrent model-level seasonal behavior datasets.
+12% to +30%
Factor band: 1.12x-1.30x baseline.
+5% to +12%
Factor band: 1.05x-1.12x baseline.
Winter: $56.31-$65.36
Summer: $52.79-$56.31
Winter: $140.78-$163.41
Summer: $131.98-$140.78
Precondition when plugged in and calibrate with one full winter and summer billing cycle.
Need detailed seasonal budgeting methods? Read the Winter EV Charging Cost Guide and Summer EV Charging Cost Guide.
Top 5 cheapest states for Subaru Solterra: North Dakota, Arkansas, Idaho, Missouri, Nebraska
| State | Rate | Monthly Cost | Annual Cost | Rank |
|---|---|---|---|---|
| North Dakota | $0.11/kWh | $30.73 | $368.72 | #1 |
| Arkansas | $0.12/kWh | $33.52 | $402.23 | #2 |
| Idaho | $0.12/kWh | $33.52 | $402.23 | #3 |
| Missouri | $0.12/kWh | $33.52 | $402.23 | #4 |
| Nebraska | $0.12/kWh | $33.52 | $402.23 | #5 |
| Oklahoma | $0.12/kWh | $33.52 | $402.23 | #6 |
| Iowa | $0.13/kWh | $36.31 | $435.75 | #7 |
| Kentucky | $0.13/kWh | $36.31 | $435.75 | #8 |
| Louisiana | $0.13/kWh | $36.31 | $435.75 | #9 |
| Montana | $0.13/kWh | $36.31 | $435.75 | #10 |
| Nevada | $0.13/kWh | $36.31 | $435.75 | #11 |
| North Carolina | $0.13/kWh | $36.31 | $435.75 | #12 |
| South Dakota | $0.13/kWh | $36.31 | $435.75 | #13 |
| Tennessee | $0.13/kWh | $36.31 | $435.75 | #14 |
| Utah | $0.13/kWh | $36.31 | $435.75 | #15 |
| Washington | $0.13/kWh | $36.31 | $435.75 | #16 |
| Wyoming | $0.13/kWh | $36.31 | $435.75 | #17 |
| Georgia | $0.14/kWh | $39.11 | $469.27 | #18 |
| Kansas | $0.14/kWh | $39.11 | $469.27 | #19 |
| Mississippi | $0.14/kWh | $39.11 | $469.27 | #20 |
| Arizona | $0.15/kWh | $41.90 | $502.79 | #21 |
| Florida | $0.15/kWh | $41.90 | $502.79 | #22 |
| Minnesota | $0.15/kWh | $41.90 | $502.79 | #23 |
| New Mexico | $0.15/kWh | $41.90 | $502.79 | #24 |
| Oregon | $0.15/kWh | $41.90 | $502.79 | #25 |
| South Carolina | $0.15/kWh | $41.90 | $502.79 | #26 |
| Virginia | $0.15/kWh | $41.90 | $502.79 | #27 |
| West Virginia | $0.15/kWh | $41.90 | $502.79 | #28 |
| Alabama | $0.16/kWh | $44.69 | $536.31 | #29 |
| Colorado | $0.16/kWh | $44.69 | $536.31 | #30 |
| Indiana | $0.16/kWh | $44.69 | $536.31 | #31 |
| Texas | $0.16/kWh | $44.69 | $536.31 | #32 |
| Delaware | $0.17/kWh | $47.49 | $569.83 | #33 |
| Illinois | $0.17/kWh | $47.49 | $569.83 | #34 |
| Ohio | $0.17/kWh | $47.49 | $569.83 | #35 |
| Wisconsin | $0.18/kWh | $50.28 | $603.35 | #36 |
| Maryland | $0.20/kWh | $55.87 | $670.39 | #37 |
| Michigan | $0.20/kWh | $55.87 | $670.39 | #38 |
| Pennsylvania | $0.20/kWh | $55.87 | $670.39 | #39 |
| New Jersey | $0.23/kWh | $64.25 | $770.95 | #40 |
| Vermont | $0.23/kWh | $64.25 | $770.95 | #41 |
| Connecticut | $0.25/kWh | $69.83 | $837.99 | #42 |
| Alaska | $0.26/kWh | $72.63 | $871.51 | #43 |
| New Hampshire | $0.26/kWh | $72.63 | $871.51 | #44 |
| New York | $0.27/kWh | $75.42 | $905.03 | #45 |
| Maine | $0.30/kWh | $83.80 | $1,005.59 | #46 |
| Massachusetts | $0.31/kWh | $86.59 | $1,039.11 | #47 |
| Rhode Island | $0.31/kWh | $86.59 | $1,039.11 | #48 |
| California | $0.35/kWh | $97.77 | $1,173.18 | #49 |
| Hawaii | $0.42/kWh | $117.32 | $1,407.82 | #50 |
Speed: 2-4 miles/hour
Time to full: 46-61 hours
Best for: Overnight charging and low daily mileage
Speed: 16-22 miles/hour
Time to full: 7-11 hours
Best for: Daily home charging
Speed: up to 150 kW (78 miles in 15 min)
Time to 80%: about 32 minutes
Best for: Road trips and fast top-ups
Networks: Tesla Supercharger, Electrify America, EVgo
| Model Year | 2026 |
| Trim | Touring |
| Battery Size | 72.8 kWh |
| Range | 288 miles |
| Efficiency | 3.6 mi/kWh |
| Charging Speed | L1: 2-4 miles/hour; L2: 16-22 miles/hour; DC Fast: up to 150 kW (78 miles in 15 min) |
| Seating | 5 seats |
| Category | suv |
| MSRP | $44,995 |
$53/month avg
Range: 288 miles
Efficiency: 3.4 mi/kWh
$54/month avg
Range: 291 miles
Efficiency: 3.4 mi/kWh
$51/month avg
Range: 252 miles
Efficiency: 3.5 mi/kWh
$52/month avg
Range: 261 miles
Efficiency: 3.4 mi/kWh
For a 1,000-mile month, Subaru Solterra is estimated near $50.28 using the current US average electricity rate of $0.18/kWh.
A full battery cycle is about $13.10 at $0.18/kWh, and the model is rated around 288 miles of range.
Typical windows are 46-61 hours on Level 1, 7-11 hours on Level 2, and around 32 minutes to reach 80% on DC fast charging.
Against a 25 MPG gas baseline at $2.98/gal, this model can save roughly $828.97 per year in energy cost.
Subaru Solterra is a strong fit for budget-conscious daily commuting and family transportation and cargo space, with 3.6 mi/kWh efficiency and 288-mile range.
Enter your ZIP code and monthly miles to get a personalized estimate.
Cost assumptions: $0.18/kWh electricity,$2.98/gal gas, 25 MPG gas baseline, updated monthly.