BMW iX
$63/month avg
Range: 364 miles
Efficiency: 2.9 mi/kWh
Long Range Dual Motor configuration with home-charging cost benchmarks, state-by-state electricity comparisons, and practical monthly planning metrics.
Battery
111 kWh
Range
350 mi
Efficiency
2.8 mi/kWh
MSRP
$73,900
The Polestar Polestar 3 is a practical, long-range electric vehicle with a 111 kWh battery pack. With 2.83 miles/kWh efficiency, it offers 350 miles of EPA-rated range. Its SUV design provides space and versatility with electric efficiency.
Pre-filled for Polestar Polestar 3. Enter your ZIP code and miles for a fast estimate.
Home charging snapshot using the current U.S. residential rate of $0.18/kWh.
Electricity needed (1,000 miles): 353 kWh
Electricity needed (12,000 miles): 4,240 kWh
Daily home charging cost (1,000-mile month): $2.12
EPA range per full charge: 350 miles
100% public charging snapshot using $0.45/kWh.
Daily public charging cost (1,000-mile month): $5.30
Extra monthly cost vs home: $95.41 higher
Extra annual cost vs home: $1,144.88 higher
Compared to gas baseline: spend $475.81/year more
Large-pack profile (>100 kWh). Large battery vehicles generally reduce range anxiety, but seasonal HVAC and thermal management can still move monthly cost materially.
Planning heuristic (not a universal rule). Reviewed monthly. Sources: AAA EV temperature testing; U.S. DOE weather and fuel-economy guidance; Recurrent model-level seasonal behavior datasets.
+18% to +38%
Factor band: 1.18x-1.38x baseline.
+6% to +15%
Factor band: 1.06x-1.15x baseline.
Winter: $75.05-$87.77
Summer: $67.42-$73.14
Winter: $187.63-$219.43
Summer: $168.55-$182.86
Use planned overnight windows and avoid unnecessary high-SOC public sessions during weather extremes.
Need detailed seasonal budgeting methods? Read the Winter EV Charging Cost Guide and Summer EV Charging Cost Guide.
Top 5 cheapest states for Polestar Polestar 3: North Dakota, Arkansas, Idaho, Missouri, Nebraska
| State | Rate | Monthly Cost | Annual Cost | Rank |
|---|---|---|---|---|
| North Dakota | $0.11/kWh | $38.87 | $466.43 | #1 |
| Arkansas | $0.12/kWh | $42.40 | $508.83 | #2 |
| Idaho | $0.12/kWh | $42.40 | $508.83 | #3 |
| Missouri | $0.12/kWh | $42.40 | $508.83 | #4 |
| Nebraska | $0.12/kWh | $42.40 | $508.83 | #5 |
| Oklahoma | $0.12/kWh | $42.40 | $508.83 | #6 |
| Iowa | $0.13/kWh | $45.94 | $551.24 | #7 |
| Kentucky | $0.13/kWh | $45.94 | $551.24 | #8 |
| Louisiana | $0.13/kWh | $45.94 | $551.24 | #9 |
| Montana | $0.13/kWh | $45.94 | $551.24 | #10 |
| Nevada | $0.13/kWh | $45.94 | $551.24 | #11 |
| North Carolina | $0.13/kWh | $45.94 | $551.24 | #12 |
| South Dakota | $0.13/kWh | $45.94 | $551.24 | #13 |
| Tennessee | $0.13/kWh | $45.94 | $551.24 | #14 |
| Utah | $0.13/kWh | $45.94 | $551.24 | #15 |
| Washington | $0.13/kWh | $45.94 | $551.24 | #16 |
| Wyoming | $0.13/kWh | $45.94 | $551.24 | #17 |
| Georgia | $0.14/kWh | $49.47 | $593.64 | #18 |
| Kansas | $0.14/kWh | $49.47 | $593.64 | #19 |
| Mississippi | $0.14/kWh | $49.47 | $593.64 | #20 |
| Arizona | $0.15/kWh | $53.00 | $636.04 | #21 |
| Florida | $0.15/kWh | $53.00 | $636.04 | #22 |
| Minnesota | $0.15/kWh | $53.00 | $636.04 | #23 |
| New Mexico | $0.15/kWh | $53.00 | $636.04 | #24 |
| Oregon | $0.15/kWh | $53.00 | $636.04 | #25 |
| South Carolina | $0.15/kWh | $53.00 | $636.04 | #26 |
| Virginia | $0.15/kWh | $53.00 | $636.04 | #27 |
| West Virginia | $0.15/kWh | $53.00 | $636.04 | #28 |
| Alabama | $0.16/kWh | $56.54 | $678.45 | #29 |
| Colorado | $0.16/kWh | $56.54 | $678.45 | #30 |
| Indiana | $0.16/kWh | $56.54 | $678.45 | #31 |
| Texas | $0.16/kWh | $56.54 | $678.45 | #32 |
| Delaware | $0.17/kWh | $60.07 | $720.85 | #33 |
| Illinois | $0.17/kWh | $60.07 | $720.85 | #34 |
| Ohio | $0.17/kWh | $60.07 | $720.85 | #35 |
| Wisconsin | $0.18/kWh | $63.60 | $763.25 | #36 |
| Maryland | $0.20/kWh | $70.67 | $848.06 | #37 |
| Michigan | $0.20/kWh | $70.67 | $848.06 | #38 |
| Pennsylvania | $0.20/kWh | $70.67 | $848.06 | #39 |
| New Jersey | $0.23/kWh | $81.27 | $975.27 | #40 |
| Vermont | $0.23/kWh | $81.27 | $975.27 | #41 |
| Connecticut | $0.25/kWh | $88.34 | $1,060.07 | #42 |
| Alaska | $0.26/kWh | $91.87 | $1,102.47 | #43 |
| New Hampshire | $0.26/kWh | $91.87 | $1,102.47 | #44 |
| New York | $0.27/kWh | $95.41 | $1,144.88 | #45 |
| Maine | $0.30/kWh | $106.01 | $1,272.08 | #46 |
| Massachusetts | $0.31/kWh | $109.54 | $1,314.49 | #47 |
| Rhode Island | $0.31/kWh | $109.54 | $1,314.49 | #48 |
| California | $0.35/kWh | $123.67 | $1,484.10 | #49 |
| Hawaii | $0.42/kWh | $148.41 | $1,780.92 | #50 |
Speed: 2-4 miles/hour
Time to full: 70-93 hours
Best for: Overnight charging and low daily mileage
Speed: 15-20 miles/hour
Time to full: 11-16 hours
Best for: Daily home charging
Speed: up to 210 kW (102 miles in 15 min)
Time to 80%: about 35 minutes
Best for: Road trips and fast top-ups
Networks: Tesla Supercharger, Electrify America, EVgo
| Model Year | 2025 |
| Trim | Long Range Dual Motor |
| Battery Size | 111 kWh |
| Range | 350 miles |
| Efficiency | 2.8 mi/kWh |
| Charging Speed | L1: 2-4 miles/hour; L2: 15-20 miles/hour; DC Fast: up to 210 kW (102 miles in 15 min) |
| Seating | 5 seats |
| Category | suv |
| MSRP | $73,900 |
$63/month avg
Range: 364 miles
Efficiency: 2.9 mi/kWh
$58/month avg
Range: 352 miles
Efficiency: 3.1 mi/kWh
$66/month avg
Range: 327 miles
Efficiency: 2.7 mi/kWh
$66/month avg
Range: 326 miles
Efficiency: 2.7 mi/kWh
Polestar Polestar 3 typically models around $63.60 per month at $0.18/kWh, depending on your home vs public charging mix.
A full battery cycle is about $19.98 at $0.18/kWh, and the model is rated around 350 miles of range.
Typical windows are 70-93 hours on Level 1, 11-16 hours on Level 2, and around 35 minutes to reach 80% on DC fast charging.
Against a 25 MPG gas baseline at $2.98/gal, this model can save roughly $669.07 per year in energy cost.
Polestar Polestar 3 is a strong fit for long-distance travel and road trips and family transportation and cargo space, with 2.8 mi/kWh efficiency and 350-mile range.
Enter your ZIP code and monthly miles to get a personalized estimate.
Cost assumptions: $0.18/kWh electricity,$2.98/gal gas, 25 MPG gas baseline, updated monthly.