Polestar Polestar 3
$64/month avg
Range: 350 miles
Efficiency: 2.8 mi/kWh
Dual Motor AWD configuration with home-charging cost benchmarks, state-by-state electricity comparisons, and practical monthly planning metrics.
Battery
100 kWh
Range
352 mi
Efficiency
3.1 mi/kWh
MSRP
$84,990
Tesla Model X is a high-intent U.S. search for buyers who want premium three-row EV utility and long-range capability, but still need clear charging-cost expectations. Real ownership cost is driven more by charging behavior than by headline performance specs. At the current home benchmark ($0.18/kWh), 1,000 miles is about $57.88. At a full public-charging pattern ($0.45/kWh), the same monthly distance is about $144.69.
Pre-filled for Tesla Model X. Enter your ZIP code and miles for a fast estimate.
Home charging snapshot using the current U.S. residential rate of $0.18/kWh.
Electricity needed (1,000 miles): 322 kWh
Electricity needed (12,000 miles): 3,859 kWh
Daily home charging cost (1,000-mile month): $1.93
EPA range per full charge: 352 miles
100% public charging snapshot using $0.45/kWh.
Daily public charging cost (1,000-mile month): $4.82
Extra monthly cost vs home: $86.82 higher
Extra annual cost vs home: $1,041.80 higher
Compared to gas baseline: spend $304.01/year more
Mainstream pack profile (60-100 kWh). This band reflects most U.S. EVs. Seasonal cost variance is usually moderate, with trip pattern and charging timing as the largest levers.
Planning heuristic (not a universal rule). Reviewed monthly. Sources: AAA EV temperature testing; U.S. DOE weather and fuel-economy guidance; Recurrent model-level seasonal behavior datasets.
+12% to +30%
Factor band: 1.12x-1.30x baseline.
+5% to +12%
Factor band: 1.05x-1.12x baseline.
Winter: $64.82-$75.24
Summer: $60.77-$64.82
Winter: $162.06-$188.10
Summer: $151.93-$162.06
Precondition when plugged in and calibrate with one full winter and summer billing cycle.
Need detailed seasonal budgeting methods? Read the Winter EV Charging Cost Guide and Summer EV Charging Cost Guide.
Top 5 cheapest states for Tesla Model X: North Dakota, Arkansas, Idaho, Missouri, Nebraska
| State | Rate | Monthly Cost | Annual Cost | Rank |
|---|---|---|---|---|
| North Dakota | $0.11/kWh | $35.37 | $424.44 | #1 |
| Arkansas | $0.12/kWh | $38.59 | $463.02 | #2 |
| Idaho | $0.12/kWh | $38.59 | $463.02 | #3 |
| Missouri | $0.12/kWh | $38.59 | $463.02 | #4 |
| Nebraska | $0.12/kWh | $38.59 | $463.02 | #5 |
| Oklahoma | $0.12/kWh | $38.59 | $463.02 | #6 |
| Iowa | $0.13/kWh | $41.80 | $501.61 | #7 |
| Kentucky | $0.13/kWh | $41.80 | $501.61 | #8 |
| Louisiana | $0.13/kWh | $41.80 | $501.61 | #9 |
| Montana | $0.13/kWh | $41.80 | $501.61 | #10 |
| Nevada | $0.13/kWh | $41.80 | $501.61 | #11 |
| North Carolina | $0.13/kWh | $41.80 | $501.61 | #12 |
| South Dakota | $0.13/kWh | $41.80 | $501.61 | #13 |
| Tennessee | $0.13/kWh | $41.80 | $501.61 | #14 |
| Utah | $0.13/kWh | $41.80 | $501.61 | #15 |
| Washington | $0.13/kWh | $41.80 | $501.61 | #16 |
| Wyoming | $0.13/kWh | $41.80 | $501.61 | #17 |
| Georgia | $0.14/kWh | $45.02 | $540.19 | #18 |
| Kansas | $0.14/kWh | $45.02 | $540.19 | #19 |
| Mississippi | $0.14/kWh | $45.02 | $540.19 | #20 |
| Arizona | $0.15/kWh | $48.23 | $578.78 | #21 |
| Florida | $0.15/kWh | $48.23 | $578.78 | #22 |
| Minnesota | $0.15/kWh | $48.23 | $578.78 | #23 |
| New Mexico | $0.15/kWh | $48.23 | $578.78 | #24 |
| Oregon | $0.15/kWh | $48.23 | $578.78 | #25 |
| South Carolina | $0.15/kWh | $48.23 | $578.78 | #26 |
| Virginia | $0.15/kWh | $48.23 | $578.78 | #27 |
| West Virginia | $0.15/kWh | $48.23 | $578.78 | #28 |
| Alabama | $0.16/kWh | $51.45 | $617.36 | #29 |
| Colorado | $0.16/kWh | $51.45 | $617.36 | #30 |
| Indiana | $0.16/kWh | $51.45 | $617.36 | #31 |
| Texas | $0.16/kWh | $51.45 | $617.36 | #32 |
| Delaware | $0.17/kWh | $54.66 | $655.95 | #33 |
| Illinois | $0.17/kWh | $54.66 | $655.95 | #34 |
| Ohio | $0.17/kWh | $54.66 | $655.95 | #35 |
| Wisconsin | $0.18/kWh | $57.88 | $694.53 | #36 |
| Maryland | $0.20/kWh | $64.31 | $771.70 | #37 |
| Michigan | $0.20/kWh | $64.31 | $771.70 | #38 |
| Pennsylvania | $0.20/kWh | $64.31 | $771.70 | #39 |
| New Jersey | $0.23/kWh | $73.95 | $887.46 | #40 |
| Vermont | $0.23/kWh | $73.95 | $887.46 | #41 |
| Connecticut | $0.25/kWh | $80.39 | $964.63 | #42 |
| Alaska | $0.26/kWh | $83.60 | $1,003.22 | #43 |
| New Hampshire | $0.26/kWh | $83.60 | $1,003.22 | #44 |
| New York | $0.27/kWh | $86.82 | $1,041.80 | #45 |
| Maine | $0.30/kWh | $96.46 | $1,157.56 | #46 |
| Massachusetts | $0.31/kWh | $99.68 | $1,196.14 | #47 |
| Rhode Island | $0.31/kWh | $99.68 | $1,196.14 | #48 |
| California | $0.35/kWh | $112.54 | $1,350.48 | #49 |
| Hawaii | $0.42/kWh | $135.05 | $1,620.58 | #50 |
Speed: 2-4 miles/hour
Time to full: 63-84 hours
Best for: Overnight charging and low daily mileage
Speed: 16-22 miles/hour
Time to full: 10-14 hours
Best for: Daily home charging
Speed: up to 250 kW (131 miles in 15 min)
Time to 80%: about 27 minutes
Best for: Road trips and fast top-ups
Networks: Tesla Supercharger, Electrify America, EVgo
| Model Year | 2026 |
| Trim | Dual Motor AWD |
| Battery Size | 100 kWh |
| Range | 352 miles |
| Efficiency | 3.1 mi/kWh |
| Charging Speed | L1: 2-4 miles/hour; L2: 16-22 miles/hour; DC Fast: up to 250 kW (131 miles in 15 min) |
| Seating | 7 seats |
| Category | suv |
| MSRP | $84,990 |
$64/month avg
Range: 350 miles
Efficiency: 2.8 mi/kWh
$63/month avg
Range: 364 miles
Efficiency: 2.9 mi/kWh
$60/month avg
Range: 330 miles
Efficiency: 3.0 mi/kWh
$61/month avg
Range: 315 miles
Efficiency: 2.9 mi/kWh
At $0.18/kWh home charging, Model X is about $57.88 per 1,000 miles. At $0.45/kWh public charging, it is about $144.69 for the same monthly distance.
Using current benchmark assumptions, Model X runs near $5.79 per 100 miles on home electricity and about $14.47 per 100 miles on full public charging.
Compared with home-first charging behavior, full public charging is about $86.82 higher per month and about $1,041.80 higher per year for a 12,000-mile profile.
Typical planning windows are around 63-84 hours on Level 1, 10-14 hours on Level 2, and about 27 minutes to 80% on DC fast charging when preconditioning and charger conditions are favorable.
Model X typically lands above compact and midsize EVs on cost per 100 miles because it combines SUV mass, larger battery class, and premium performance. Consistent overnight home charging usually narrows the gap versus public-heavy patterns.
Against a 25 MPG gas baseline at $2.98/gal, Model X saves about $737.79 per year at home-rate assumptions.
Enter your ZIP code and monthly miles to get a personalized estimate.
Cost assumptions: $0.18/kWh electricity,$2.98/gal gas, 25 MPG gas baseline, updated monthly.