Audi Q8 e-tron
$78/month avg
Range: 272 miles
Efficiency: 2.3 mi/kWh
Plus configuration with home-charging cost benchmarks, state-by-state electricity comparisons, and practical monthly planning metrics.
Battery
123 kWh
Range
287 mi
Efficiency
2.0 mi/kWh
MSRP
$75,900
The VinFast VF 9 is a practical, mid-range electric vehicle with a 123 kWh battery pack. With 2.01 miles/kWh efficiency, it offers 287 miles of EPA-rated range. Its SUV design provides space and versatility with electric efficiency.
Pre-filled for VinFast VF 9. Enter your ZIP code and miles for a fast estimate.
Home charging snapshot using the current U.S. residential rate of $0.18/kWh.
Electricity needed (1,000 miles): 498 kWh
Electricity needed (12,000 miles): 5,970 kWh
Daily home charging cost (1,000-mile month): $2.99
EPA range per full charge: 287 miles
100% public charging snapshot using $0.45/kWh.
Daily public charging cost (1,000-mile month): $7.46
Extra monthly cost vs home: $134.33 higher
Extra annual cost vs home: $1,611.94 higher
Compared to gas baseline: spend $1,254.25/year more
Large-pack profile (>100 kWh). Large battery vehicles generally reduce range anxiety, but seasonal HVAC and thermal management can still move monthly cost materially.
Planning heuristic (not a universal rule). Reviewed monthly. Sources: AAA EV temperature testing; U.S. DOE weather and fuel-economy guidance; Recurrent model-level seasonal behavior datasets.
+18% to +38%
Factor band: 1.18x-1.38x baseline.
+6% to +15%
Factor band: 1.06x-1.15x baseline.
Winter: $105.67-$123.58
Summer: $94.93-$102.99
Winter: $264.18-$308.96
Summer: $237.31-$257.46
Use planned overnight windows and avoid unnecessary high-SOC public sessions during weather extremes.
Need detailed seasonal budgeting methods? Read the Winter EV Charging Cost Guide and Summer EV Charging Cost Guide.
Top 5 cheapest states for VinFast VF 9: North Dakota, Arkansas, Idaho, Missouri, Nebraska
| State | Rate | Monthly Cost | Annual Cost | Rank |
|---|---|---|---|---|
| North Dakota | $0.11/kWh | $54.73 | $656.72 | #1 |
| Arkansas | $0.12/kWh | $59.70 | $716.42 | #2 |
| Idaho | $0.12/kWh | $59.70 | $716.42 | #3 |
| Missouri | $0.12/kWh | $59.70 | $716.42 | #4 |
| Nebraska | $0.12/kWh | $59.70 | $716.42 | #5 |
| Oklahoma | $0.12/kWh | $59.70 | $716.42 | #6 |
| Iowa | $0.13/kWh | $64.68 | $776.12 | #7 |
| Kentucky | $0.13/kWh | $64.68 | $776.12 | #8 |
| Louisiana | $0.13/kWh | $64.68 | $776.12 | #9 |
| Montana | $0.13/kWh | $64.68 | $776.12 | #10 |
| Nevada | $0.13/kWh | $64.68 | $776.12 | #11 |
| North Carolina | $0.13/kWh | $64.68 | $776.12 | #12 |
| South Dakota | $0.13/kWh | $64.68 | $776.12 | #13 |
| Tennessee | $0.13/kWh | $64.68 | $776.12 | #14 |
| Utah | $0.13/kWh | $64.68 | $776.12 | #15 |
| Washington | $0.13/kWh | $64.68 | $776.12 | #16 |
| Wyoming | $0.13/kWh | $64.68 | $776.12 | #17 |
| Georgia | $0.14/kWh | $69.65 | $835.82 | #18 |
| Kansas | $0.14/kWh | $69.65 | $835.82 | #19 |
| Mississippi | $0.14/kWh | $69.65 | $835.82 | #20 |
| Arizona | $0.15/kWh | $74.63 | $895.52 | #21 |
| Florida | $0.15/kWh | $74.63 | $895.52 | #22 |
| Minnesota | $0.15/kWh | $74.63 | $895.52 | #23 |
| New Mexico | $0.15/kWh | $74.63 | $895.52 | #24 |
| Oregon | $0.15/kWh | $74.63 | $895.52 | #25 |
| South Carolina | $0.15/kWh | $74.63 | $895.52 | #26 |
| Virginia | $0.15/kWh | $74.63 | $895.52 | #27 |
| West Virginia | $0.15/kWh | $74.63 | $895.52 | #28 |
| Alabama | $0.16/kWh | $79.60 | $955.22 | #29 |
| Colorado | $0.16/kWh | $79.60 | $955.22 | #30 |
| Indiana | $0.16/kWh | $79.60 | $955.22 | #31 |
| Texas | $0.16/kWh | $79.60 | $955.22 | #32 |
| Delaware | $0.17/kWh | $84.58 | $1,014.93 | #33 |
| Illinois | $0.17/kWh | $84.58 | $1,014.93 | #34 |
| Ohio | $0.17/kWh | $84.58 | $1,014.93 | #35 |
| Wisconsin | $0.18/kWh | $89.55 | $1,074.63 | #36 |
| Maryland | $0.20/kWh | $99.50 | $1,194.03 | #37 |
| Michigan | $0.20/kWh | $99.50 | $1,194.03 | #38 |
| Pennsylvania | $0.20/kWh | $99.50 | $1,194.03 | #39 |
| New Jersey | $0.23/kWh | $114.43 | $1,373.13 | #40 |
| Vermont | $0.23/kWh | $114.43 | $1,373.13 | #41 |
| Connecticut | $0.25/kWh | $124.38 | $1,492.54 | #42 |
| Alaska | $0.26/kWh | $129.35 | $1,552.24 | #43 |
| New Hampshire | $0.26/kWh | $129.35 | $1,552.24 | #44 |
| New York | $0.27/kWh | $134.33 | $1,611.94 | #45 |
| Maine | $0.30/kWh | $149.25 | $1,791.04 | #46 |
| Massachusetts | $0.31/kWh | $154.23 | $1,850.75 | #47 |
| Rhode Island | $0.31/kWh | $154.23 | $1,850.75 | #48 |
| California | $0.35/kWh | $174.13 | $2,089.55 | #49 |
| Hawaii | $0.42/kWh | $208.96 | $2,507.46 | #50 |
Speed: 2-3 miles/hour
Time to full: 77-103 hours
Best for: Overnight charging and low daily mileage
Speed: 14-18 miles/hour
Time to full: 12-18 hours
Best for: Daily home charging
Speed: up to 250 kW (108 miles in 15 min)
Time to 80%: about 33 minutes
Best for: Road trips and fast top-ups
Networks: Tesla Supercharger, Electrify America, EVgo
| Model Year | 2025 |
| Trim | Plus |
| Battery Size | 123 kWh |
| Range | 287 miles |
| Efficiency | 2.0 mi/kWh |
| Charging Speed | L1: 2-3 miles/hour; L2: 14-18 miles/hour; DC Fast: up to 250 kW (108 miles in 15 min) |
| Seating | 7 seats |
| Category | suv |
| MSRP | $75,900 |
$78/month avg
Range: 272 miles
Efficiency: 2.3 mi/kWh
$83/month avg
Range: 256 miles
Efficiency: 2.2 mi/kWh
$65/month avg
Range: 294 miles
Efficiency: 2.8 mi/kWh
$68/month avg
Range: 305 miles
Efficiency: 2.6 mi/kWh
For a 1,000-mile month, VinFast VF 9 is estimated near $89.55 using the current US average electricity rate of $0.18/kWh.
A full battery cycle is about $22.14 at $0.18/kWh, and the model is rated around 287 miles of range.
Typical windows are 77-103 hours on Level 1, 12-18 hours on Level 2, and around 33 minutes to reach 80% on DC fast charging.
Against a 25 MPG gas baseline at $2.98/gal, this model can save roughly $357.69 per year in energy cost.
VinFast VF 9 is a strong fit for family transportation and cargo space and large family transportation, with 2.0 mi/kWh efficiency and 287-mile range.
Enter your ZIP code and monthly miles to get a personalized estimate.
Cost assumptions: $0.18/kWh electricity,$2.98/gal gas, 25 MPG gas baseline, updated monthly.