Ford E-Transit
$106/month avg
Range: 159 miles
Efficiency: 1.7 mi/kWh
Vehicles / Volkswagen / ID.Buzz
1st Edition configuration with home-charging cost benchmarks, state-by-state electricity comparisons, and practical monthly planning metrics.
Battery
91 kWh
Range
234 mi
Efficiency
2.7 mi/kWh
MSRP
$59,995
The Volkswagen ID.Buzz is a practical, urban-focused electric vehicle with a 91 kWh battery pack. With 2.7 miles/kWh efficiency, it offers 234 miles of EPA-rated range. This model offers a compelling blend of performance and charging economy.
Pre-filled for Volkswagen ID.Buzz. Enter your ZIP code and miles for a fast estimate.
Home charging snapshot using the current U.S. residential rate of $0.18/kWh.
Electricity needed (1,000 miles): 370 kWh
Electricity needed (12,000 miles): 4,444 kWh
Daily home charging cost (1,000-mile month): $2.22
EPA range per full charge: 234 miles
100% public charging snapshot using $0.45/kWh.
Daily public charging cost (1,000-mile month): $5.56
Extra monthly cost vs home: $100.00 higher
Extra annual cost vs home: $1,200.00 higher
Compared to gas baseline: spend $608.00/year more
Top 5 cheapest states for Volkswagen ID.Buzz: Idaho, North Dakota, Arkansas, Louisiana, Missouri
| State | Rate | Monthly Cost | Annual Cost | Rank |
|---|---|---|---|---|
| Idaho | $0.12/kWh | $44.44 | $533.33 | #1 |
| North Dakota | $0.12/kWh | $44.44 | $533.33 | #2 |
| Arkansas | $0.13/kWh | $48.15 | $577.78 | #3 |
| Louisiana | $0.13/kWh | $48.15 | $577.78 | #4 |
| Missouri | $0.13/kWh | $48.15 | $577.78 | #5 |
| Montana | $0.13/kWh | $48.15 | $577.78 | #6 |
| Nebraska | $0.13/kWh | $48.15 | $577.78 | #7 |
| Oklahoma | $0.13/kWh | $48.15 | $577.78 | #8 |
| Tennessee | $0.13/kWh | $48.15 | $577.78 | #9 |
| Utah | $0.13/kWh | $48.15 | $577.78 | #10 |
| Georgia | $0.14/kWh | $51.85 | $622.22 | #11 |
| Iowa | $0.14/kWh | $51.85 | $622.22 | #12 |
| Kentucky | $0.14/kWh | $51.85 | $622.22 | #13 |
| Nevada | $0.14/kWh | $51.85 | $622.22 | #14 |
| South Dakota | $0.14/kWh | $51.85 | $622.22 | #15 |
| Washington | $0.14/kWh | $51.85 | $622.22 | #16 |
| Wyoming | $0.14/kWh | $51.85 | $622.22 | #17 |
| Kansas | $0.15/kWh | $55.56 | $666.67 | #18 |
| Mississippi | $0.15/kWh | $55.56 | $666.67 | #19 |
| North Carolina | $0.15/kWh | $55.56 | $666.67 | #20 |
| Alabama | $0.16/kWh | $59.26 | $711.11 | #21 |
| Arizona | $0.16/kWh | $59.26 | $711.11 | #22 |
| Colorado | $0.16/kWh | $59.26 | $711.11 | #23 |
| Florida | $0.16/kWh | $59.26 | $711.11 | #24 |
| Minnesota | $0.16/kWh | $59.26 | $711.11 | #25 |
| New Mexico | $0.16/kWh | $59.26 | $711.11 | #26 |
| Oregon | $0.16/kWh | $59.26 | $711.11 | #27 |
| South Carolina | $0.16/kWh | $59.26 | $711.11 | #28 |
| Texas | $0.16/kWh | $59.26 | $711.11 | #29 |
| Virginia | $0.16/kWh | $59.26 | $711.11 | #30 |
| West Virginia | $0.16/kWh | $59.26 | $711.11 | #31 |
| Indiana | $0.17/kWh | $62.96 | $755.56 | #32 |
| Illinois | $0.18/kWh | $66.67 | $800.00 | #33 |
| Ohio | $0.18/kWh | $66.67 | $800.00 | #34 |
| Wisconsin | $0.18/kWh | $66.67 | $800.00 | #35 |
| Delaware | $0.19/kWh | $70.37 | $844.44 | #36 |
| Michigan | $0.20/kWh | $74.07 | $888.89 | #37 |
| Pennsylvania | $0.20/kWh | $74.07 | $888.89 | #38 |
| Maryland | $0.21/kWh | $77.78 | $933.33 | #39 |
| New Jersey | $0.23/kWh | $85.19 | $1,022.22 | #40 |
| Vermont | $0.24/kWh | $88.89 | $1,066.67 | #41 |
| Alaska | $0.26/kWh | $96.30 | $1,155.56 | #42 |
| New York | $0.26/kWh | $96.30 | $1,155.56 | #43 |
| Connecticut | $0.27/kWh | $100.00 | $1,200.00 | #44 |
| New Hampshire | $0.27/kWh | $100.00 | $1,200.00 | #45 |
| Maine | $0.28/kWh | $103.70 | $1,244.44 | #46 |
| Massachusetts | $0.31/kWh | $114.81 | $1,377.78 | #47 |
| Rhode Island | $0.31/kWh | $114.81 | $1,377.78 | #48 |
| California | $0.32/kWh | $118.52 | $1,422.22 | #49 |
| Hawaii | $0.40/kWh | $148.15 | $1,777.78 | #50 |
Speed: 2-4 miles/hour
Time to full: 57-76 hours
Best for: Overnight charging and low daily mileage
Speed: 15-20 miles/hour
Time to full: 9-13 hours
Best for: Daily home charging
Speed: up to 180 kW (87 miles in 15 min)
Time to 80%: about 34 minutes
Best for: Road trips and fast top-ups
Networks: Tesla Supercharger, Electrify America, EVgo
| Model Year | 2025 |
| Trim | 1st Edition |
| Battery Size | 91 kWh |
| Range | 234 miles |
| Efficiency | 2.7 mi/kWh |
| Charging Speed | L1: 2-4 miles/hour; L2: 15-20 miles/hour; DC Fast: up to 180 kW (87 miles in 15 min) |
| Seating | 7 seats |
| Category | van |
| MSRP | $59,995 |
$106/month avg
Range: 159 miles
Efficiency: 1.7 mi/kWh
$47/month avg
Range: 341 miles
Efficiency: 3.8 mi/kWh
$51/month avg
Range: 330 miles
Efficiency: 3.5 mi/kWh
$56/month avg
Range: 402 miles
Efficiency: 3.2 mi/kWh
At the national electricity benchmark ($0.18/kWh), Volkswagen ID.Buzz runs about $66.67 per month for 1,000 miles.
A full battery cycle is about $16.38 at $0.18/kWh, and the model is rated around 234 miles of range.
Typical windows are 57-76 hours on Level 1, 9-13 hours on Level 2, and around 34 minutes to reach 80% on DC fast charging.
Against a 25 MPG gas baseline at $2.90/gal, this model can save roughly $592.00 per year in energy cost.
Volkswagen ID.Buzz is a strong fit for large family transportation, with 2.7 mi/kWh efficiency and 234-mile range.
Enter your ZIP code and monthly miles to get a personalized estimate.
Cost assumptions: $0.18/kWh electricity,$2.90/gal gas, 25 MPG gas baseline, updated monthly.