Ford E-Transit
$106/month avg
Range: 159 miles
Efficiency: 1.7 mi/kWh
1st Edition configuration with home-charging cost benchmarks, state-by-state electricity comparisons, and practical monthly planning metrics.
Battery
91 kWh
Range
234 mi
Efficiency
2.5 mi/kWh
MSRP
$59,995
The Volkswagen ID.Buzz is a practical, urban-focused electric vehicle with a 91 kWh battery pack. With 2.45 miles/kWh efficiency, it offers 234 miles of EPA-rated range. This model offers a compelling blend of performance and charging economy.
Pre-filled for Volkswagen ID.Buzz. Enter your ZIP code and miles for a fast estimate.
Home charging snapshot using the current U.S. residential rate of $0.18/kWh.
Electricity needed (1,000 miles): 408 kWh
Electricity needed (12,000 miles): 4,898 kWh
Daily home charging cost (1,000-mile month): $2.45
EPA range per full charge: 234 miles
100% public charging snapshot using $0.45/kWh.
Daily public charging cost (1,000-mile month): $6.12
Extra monthly cost vs home: $110.20 higher
Extra annual cost vs home: $1,322.45 higher
Compared to gas baseline: spend $771.76/year more
Mainstream pack profile (60-100 kWh). This band reflects most U.S. EVs. Seasonal cost variance is usually moderate, with trip pattern and charging timing as the largest levers.
Planning heuristic (not a universal rule). Reviewed monthly. Sources: AAA EV temperature testing; U.S. DOE weather and fuel-economy guidance; Recurrent model-level seasonal behavior datasets.
+12% to +30%
Factor band: 1.12x-1.30x baseline.
+5% to +12%
Factor band: 1.05x-1.12x baseline.
Winter: $82.29-$95.51
Summer: $77.14-$82.29
Winter: $205.71-$238.78
Summer: $192.86-$205.71
Precondition when plugged in and calibrate with one full winter and summer billing cycle.
Need detailed seasonal budgeting methods? Read the Winter EV Charging Cost Guide and Summer EV Charging Cost Guide.
Top 5 cheapest states for Volkswagen ID.Buzz: North Dakota, Arkansas, Idaho, Missouri, Nebraska
| State | Rate | Monthly Cost | Annual Cost | Rank |
|---|---|---|---|---|
| North Dakota | $0.11/kWh | $44.90 | $538.78 | #1 |
| Arkansas | $0.12/kWh | $48.98 | $587.76 | #2 |
| Idaho | $0.12/kWh | $48.98 | $587.76 | #3 |
| Missouri | $0.12/kWh | $48.98 | $587.76 | #4 |
| Nebraska | $0.12/kWh | $48.98 | $587.76 | #5 |
| Oklahoma | $0.12/kWh | $48.98 | $587.76 | #6 |
| Iowa | $0.13/kWh | $53.06 | $636.73 | #7 |
| Kentucky | $0.13/kWh | $53.06 | $636.73 | #8 |
| Louisiana | $0.13/kWh | $53.06 | $636.73 | #9 |
| Montana | $0.13/kWh | $53.06 | $636.73 | #10 |
| Nevada | $0.13/kWh | $53.06 | $636.73 | #11 |
| North Carolina | $0.13/kWh | $53.06 | $636.73 | #12 |
| South Dakota | $0.13/kWh | $53.06 | $636.73 | #13 |
| Tennessee | $0.13/kWh | $53.06 | $636.73 | #14 |
| Utah | $0.13/kWh | $53.06 | $636.73 | #15 |
| Washington | $0.13/kWh | $53.06 | $636.73 | #16 |
| Wyoming | $0.13/kWh | $53.06 | $636.73 | #17 |
| Georgia | $0.14/kWh | $57.14 | $685.71 | #18 |
| Kansas | $0.14/kWh | $57.14 | $685.71 | #19 |
| Mississippi | $0.14/kWh | $57.14 | $685.71 | #20 |
| Arizona | $0.15/kWh | $61.22 | $734.69 | #21 |
| Florida | $0.15/kWh | $61.22 | $734.69 | #22 |
| Minnesota | $0.15/kWh | $61.22 | $734.69 | #23 |
| New Mexico | $0.15/kWh | $61.22 | $734.69 | #24 |
| Oregon | $0.15/kWh | $61.22 | $734.69 | #25 |
| South Carolina | $0.15/kWh | $61.22 | $734.69 | #26 |
| Virginia | $0.15/kWh | $61.22 | $734.69 | #27 |
| West Virginia | $0.15/kWh | $61.22 | $734.69 | #28 |
| Alabama | $0.16/kWh | $65.31 | $783.67 | #29 |
| Colorado | $0.16/kWh | $65.31 | $783.67 | #30 |
| Indiana | $0.16/kWh | $65.31 | $783.67 | #31 |
| Texas | $0.16/kWh | $65.31 | $783.67 | #32 |
| Delaware | $0.17/kWh | $69.39 | $832.65 | #33 |
| Illinois | $0.17/kWh | $69.39 | $832.65 | #34 |
| Ohio | $0.17/kWh | $69.39 | $832.65 | #35 |
| Wisconsin | $0.18/kWh | $73.47 | $881.63 | #36 |
| Maryland | $0.20/kWh | $81.63 | $979.59 | #37 |
| Michigan | $0.20/kWh | $81.63 | $979.59 | #38 |
| Pennsylvania | $0.20/kWh | $81.63 | $979.59 | #39 |
| New Jersey | $0.23/kWh | $93.88 | $1,126.53 | #40 |
| Vermont | $0.23/kWh | $93.88 | $1,126.53 | #41 |
| Connecticut | $0.25/kWh | $102.04 | $1,224.49 | #42 |
| Alaska | $0.26/kWh | $106.12 | $1,273.47 | #43 |
| New Hampshire | $0.26/kWh | $106.12 | $1,273.47 | #44 |
| New York | $0.27/kWh | $110.20 | $1,322.45 | #45 |
| Maine | $0.30/kWh | $122.45 | $1,469.39 | #46 |
| Massachusetts | $0.31/kWh | $126.53 | $1,518.37 | #47 |
| Rhode Island | $0.31/kWh | $126.53 | $1,518.37 | #48 |
| California | $0.35/kWh | $142.86 | $1,714.29 | #49 |
| Hawaii | $0.42/kWh | $171.43 | $2,057.14 | #50 |
Speed: 2-4 miles/hour
Time to full: 57-76 hours
Best for: Overnight charging and low daily mileage
Speed: 15-20 miles/hour
Time to full: 9-13 hours
Best for: Daily home charging
Speed: up to 180 kW (87 miles in 15 min)
Time to 80%: about 34 minutes
Best for: Road trips and fast top-ups
Networks: Tesla Supercharger, Electrify America, EVgo
| Model Year | 2025 |
| Trim | 1st Edition |
| Battery Size | 91 kWh |
| Range | 234 miles |
| Efficiency | 2.5 mi/kWh |
| Charging Speed | L1: 2-4 miles/hour; L2: 15-20 miles/hour; DC Fast: up to 180 kW (87 miles in 15 min) |
| Seating | 7 seats |
| Category | van |
| MSRP | $59,995 |
$106/month avg
Range: 159 miles
Efficiency: 1.7 mi/kWh
$44/month avg
Range: 363 miles
Efficiency: 4.1 mi/kWh
$45/month avg
Range: 357 miles
Efficiency: 4.0 mi/kWh
$49/month avg
Range: 410 miles
Efficiency: 3.7 mi/kWh
At the national electricity benchmark ($0.18/kWh), Volkswagen ID.Buzz runs about $73.47 per month for 1,000 miles.
A full battery cycle is about $16.38 at $0.18/kWh, and the model is rated around 234 miles of range.
Typical windows are 57-76 hours on Level 1, 9-13 hours on Level 2, and around 34 minutes to reach 80% on DC fast charging.
Against a 25 MPG gas baseline at $2.98/gal, this model can save roughly $550.69 per year in energy cost.
Volkswagen ID.Buzz is a strong fit for large family transportation, with 2.5 mi/kWh efficiency and 234-mile range.
Enter your ZIP code and monthly miles to get a personalized estimate.
Cost assumptions: $0.18/kWh electricity,$2.98/gal gas, 25 MPG gas baseline, updated monthly.